Vessel Hire
Home »
Franmarine Vessel Hire - Sydney & Perth
Franmarine operates a diverse fleet of purpose-built vessels for hire in Sydney and Perth, supporting complex marine, diving, and civil construction operations across Australia. From inshore service vessels to multi-role workboats, our fleet is optimised for performance, safety, and reliability in demanding environments.
Whether you require vessel hire for Defence operations, port services, marine infrastructure projects, or environmental programs, Franmarine delivers dependable solutions. Our vessels are crewed by experienced professionals and maintained to the highest standards, ensuring safety, efficiency, and operational readiness.
With bases in Banksmeadow, Sydney and Henderson, Perth, our vessels are strategically located for rapid deployment across key coastal and port areas.
Looking to hire a Vessel?
For more information on vessel hire in Sydney or Perth, or to enquire about availability, please contact us.
Vessels
| Classification | 2B / 3B |
|---|---|
| UVI | 447777 |
| Length | 23.95m |
| Beam | 6.8m |
| Draft | 1.85m |
| Displacement | 60T |
| Engines | 2 × MTU 8V 2000 |
| Propulsion | Twin Screw |
| Location | Henderson, WA |

| Classification | 1B |
|---|---|
| UVI | 439013 |
| Length | 11m |
| Beam | 4m |
| Draft | 1m |
| Displacement | 12T |
| Engines | 2 × Cummins QSB5.9 |
| Propulsion | Twin Jet |
| Location | Henderson, WA |
| Classification | 2C |
|---|---|
| UVI | 437073 |
| Length | 8.5m |
| Beam | 3.5m |
| Draft | 0.7m |
| Displacement | 5T |
| Engines | 2 × Honda 225HP |
| Propulsion | Outboards |
| Location | Henderson, WA |
| Classification | 2C Restricted |
|---|---|
| UVI | 440483 |
| Length | 7.95m |
| Beam | 2.7m |
| Draft | 0.7m |
| Displacement | 3T |
| Engines | Yamaha 250HP |
| Propulsion | Outboard |
| Location | Henderson, WA |
| Classification | 2C |
|---|---|
| UVI | 448960 |
| Length | 5.9m |
| Beam | 2.3m |
| Draft | 0.4m |
| Displacement | 1T |
| Engines | Honda 60HP |
| Propulsion | Outboard |
| Location | Henderson, WA |
| Classification | 2D |
|---|---|
| UVI | 464483 |
| Length | 6m |
| Beam | 2.3m |
| Draft | 0.4m |
| Displacement | 1T |
| Engines | Suzuki 90HP |
| Propulsion | Outboard |
| Location | Henderson, WA |
| Classification | 2C Exempt |
|---|---|
| UVI | 459141 |
| Length | 4.35m |
| Beam | 3m |
| Draft | 0.5m |
| Displacement | 200Kg |
| Engines | Honda 15HP |
| Propulsion | Outboard |
| Location | Henderson, WA |
| Classification | 2D |
|---|---|
| UVI | 463849 |
| Length | 6.5m |
| Beam | 2.6m |
| Draft | 0.6m |
| Displacement | 2T |
| Engines | Yamaha 150HP |
| Propulsion | Outboard |
| Location | Henderson, WA |
| Classification | 2C Restricted |
|---|---|
| UVI | 414562 |
| Length | 7.7m |
| Beam | 2.7m |
| Draft | 0.8m |
| Displacement | 2T |
| Engines | 2 × Suzuki 175HP |
| Propulsion | Outboards |
| Location | Banksmeadow, NSW |
| Classification | 2D / 2E |
|---|---|
| UVI | 425689 |
| Length | 6.5m |
| Beam | 2.1m |
| Draft | 0.4m |
| Displacement | 1.2T |
| Engines | 1 × Mercury 150HP |
| Propulsion | Outboard |
| Location | Banksmeadow, NSW |
| Classification | 2C |
|---|---|
| UVI | 457394 |
| Length | 10.8m |
| Beam | 5.6m |
| Draft | 1.0m |
| Displacement | 10.01T |
| Engines | Twin 335 kW Detroit Inboard |
| Propulsion | Inboard |
| Location | Banksmeadow, NSW |




































